
| Technology | Polyurethane adhesive & sealant | 
| Colours | White Grey Black | 
| Density | 1.08 ±0.03 g/mL | 
| Application Temp | 5‑40°C | 
| Tack‑Free Time | ~40 ±10 minutes (23°C / 50% RH) | 
| Cure Rate | ≥3mm / 24h | 
| Sag | 0mm (EN ISO 7390) | 
| Tensile Strength | ~2.0‑2.5 N/mm² | 
| Elongation at Break | ≥ 400% | 
| Shore A Hardness | ~40 ±5 | 
| Service Temperature | –40°C to +70°C | 
 
                    
Share
Share this Product with your friends